Project Roles and Permissions
Every project includes many tasks, and different people support different parts of the work.
Project roles help you give each collaborator the right level of access, so responsibilities stay clear and the project stays easy to manage.
This page brings project roles and project permissions together in one place.
It shows what each role can do and helps you decide who needs access to which parts of the project.
You can use this page in two ways:
- Read the role list to understand responsibilities.
- Use the permission table to check detailed access.
To learn more about adding roles to users, go to Inviting collaborators and adding roles to users.
Table 1. Project roles overview
| Role | Permissions |
|---|---|
Owner (Creatortag displayed next to the nickname) |
Owner can manage every aspect of a project: invoicing, credits, users, payments, orders, onboarding, settings, referrals, dashboards, submissions, publishing, comment moderation, and campaign marketing settings. Owner can also bulk edit orders, transfer orders, and has all Tester permissions as well. |
| Admin | Admin can edit project settings, manage users, manage orders, manage referrals, publish crowdfunding drafts, submit projects, access dashboards, moderate comments, and view unpublished projects. Admin has all Tester permissions as well. |
| Invoicing | Invoicing manager can manage invoicing, payments, payouts, orders, project settings, users, search projects, and view unpublished projects. |
| Credit manager | Credit manager can manage credits, users, project settings, search projects, and orders within a project. |
| Onboarding manager | Onboarding manager can edit onboarding processes, edit project settings, view project settings, view orders, view user groups (but not individual users), access the project dashboard, and view unpublished projects. |
| Editor | Editor can edit project configuration (project settings, description, rewards), can moderate comments, and has all Tester permissions as well, but has no access to orders or users. |
| Tester | Tester can inspect future project stages, modify project page visibility for specific user groups, and establish test orders. |
| Marketer | Marketer can manage referral programs, campaign marketing settings, access creator terms of service, and view unpublished projects. |
Moderator (Creatortag displayed next to the nickname) |
Moderator can pin, hide, and moderate comments within a project. |
Project Roles and Their Project Permissions
Use this table to check which permissions each role includes.
Table 2.: Project Permissions by Project Role
| Permission | Admin | Credit Manager | Editor | Invoicing Manager | Marketer | Moderator | Onboarding Manager | Owner | Tester |
|---|---|---|---|---|---|---|---|---|---|
| Bulk Orders Edit | – | – | – | – | – | – | – | ✔ | – |
| Change Merchant Currency | – | – | – | – | – | – | ✔ | ✔ | – |
| Display Project Dashboard | ✔ | – | ✔ | – | – | – | ✔ | ✔ | – |
| Edit Creator Settings | ✔ | ✔ | – | ✔ | – | – | – | ✔ | – |
| Edit KYC | – | – | – | – | – | – | ✔ | - | – |
| Edit Orders | ✔ | ✔ | – | ✔ | – | – | – | ✔ | – |
| Edit Payment Provider Settings | – | – | – | – | – | – | – | ✔ | – |
| Edit Project Settings | ✔ | ✔ | ✔ | ✔ | – | – | ✔ | ✔ | – |
| Enter Testing Mode | ✔ | – | ✔ | – | – | – | – | ✔ | ✔ |
| Get Required Tasks | ✔ | – | ✔ | – | ✔ | – | ✔ | ✔ | – |
| Hide Comments | ✔ | – | ✔ | – | – | ✔ | – | ✔ | – |
| Launch Project | ✔ | – | – | – | – | – | – | ✔ | – |
| Manage Credits | – | ✔ | – | – | – | – | – | ✔ | – |
| Manage Finances | – | – | – | ✔ | – | – | – | ✔ | – |
| Manage Follower Gift | ✔ | – | ✔ | – | – | – | – | ✔ | – |
| Manage Invoicing | – | – | – | ✔ | – | – | – | ✔ | – |
| Manage Onboarding | – | – | – | – | – | – | – | ✔ | – |
| Manage Order Lock State | ✔ | – | – | – | – | – | – | ✔ | – |
| Manage Payments | – | – | – | ✔ | – | – | – | ✔ | – |
| Manage Performance Marketing Integration | ✔ | – | – | – | ✔ | – | – | ✔ | – |
| Manage Products | ✔ | ✔ | ✔ | ✔ | – | – | ✔ | ✔ | – |
| Manage Product Stock | ✔ | – | – | – | – | – | – | ✔ | – |
| Manage Projects | – | – | – | – | – | – | – | ✔ | – |
| Manage Referrals | ✔ | – | – | – | ✔ | – | – | ✔ | – |
| Manage Testers | ✔ | – | – | – | – | – | – | ✔ | – |
| Manage Timeline Configuration | ✔ | ✔ | ✔ | ✔ | – | – | ✔ | ✔ | – |
| Manage Users | ✔ | ✔ | – | ✔ | – | – | – | ✔ | – |
| Moderate Comments | ✔ | – | ✔ | – | – | ✔ | – | ✔ | – |
| Pin Comments | ✔ | – | ✔ | – | – | ✔ | – | ✔ | – |
| Search All Projects | ✔ | ✔ | ✔ | ✔ | – | – | – | ✔ | – |
| Submit Project for Review | ✔ | – | – | – | – | – | – | ✔ | – |
| Transfer Order | – | – | – | – | – | – | – | ✔ | – |
| View Basic Onboarding Data | – | – | – | – | – | – | ✔ | – | – |
| View Creator Details | – | – | – | – | – | – | – | ✔ | – |
| View Creator Terms of Service | ✔ | ✔ | – | ✔ | ✔ | – | – | ✔ | – |
| View Finances | – | – | – | ✔ | – | – | – | ✔ | – |
| View Onboarding | – | – | – | – | – | – | ✔ | – | – |
| View Orders | ✔ | ✔ | – | ✔ | – | – | ✔ | ✔ | – |
| View Products | ✔ | ✔ | ✔ | ✔ | – | – | ✔ | ✔ | – |
| View Project Currencies | ✔ | ✔ | – | ✔ | – | – | ✔ | ✔ | – |
| View Shipping Configuration | ✔ | ✔ | ✔ | ✔ | – | – | ✔ | ✔ | – |
| View Timeline Configuration | ✔ | ✔ | ✔ | ✔ | – | – | ✔ | ✔ | – |
| View Unpublished Project | ✔ | – | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ |
| View User Groups | ✔ | ✔ | ✔ | ✔ | – | – | ✔ | ✔ | – |
| View Users | ✔ | ✔ | – | ✔ | – | – | – | ✔ | – |
See more